Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 13 | 10 | 5 | 3 | 31 | 225 | 15 | 23 | 41 | 54 |
Jun 2022 | 13 | 10 | 6 | 3 | 191 | 2139 | 119 | 200 | 311 | 391 |
May 2022 | 26 | 15 | 12 | 6 | 268 | 3490 | 191 | 372 | 491 | 810 |
Apr 2022 | 19 | 9 | 9 | 4 | 260 | 2675 | 131 | 275 | 293 | 599 |
Mar 2022 | 39 | 18 | 14 | 8 | 362 | 3758 | 210 | 388 | 492 | 1019 |
Feb 2022 | 32 | 27 | 14 | 12 | 224 | 2708 | 185 | 224 | 417 | 493 |
Jan 2022 | 37 | 33 | 17 | 14 | 484 | 9741 | 431 | 527 | 1015 | 1117 |
Dec 2021 | 30 | 27 | 13 | 12 | 453 | 4579 | 364 | 397 | 836 | 926 |
Nov 2021 | 30 | 24 | 13 | 12 | 492 | 4389 | 374 | 400 | 734 | 929 |
Oct 2021 | 30 | 28 | 16 | 15 | 490 | 5638 | 454 | 499 | 856 | 906 |
Sep 2021 | 21 | 20 | 12 | 11 | 348 | 3765 | 340 | 368 | 625 | 634 |
Aug 2021 | 28 | 26 | 17 | 15 | 469 | 6339 | 472 | 554 | 814 | 882 |
Totals | 49446 | 3286 | 4227 | 6925 | 8760 | |||||
Generated by Webalizer Version 2.23 |