Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 520 | 34 | 85 | 13 | 431 | 4583 | 105 | 687 | 278 | 4167 |
Jun 2025 | 445 | 25 | 108 | 13 | 787 | 19880 | 419 | 3265 | 778 | 13366 |
May 2025 | 569 | 30 | 139 | 18 | 799 | 18885 | 575 | 4335 | 945 | 17655 |
Apr 2025 | 189 | 33 | 50 | 19 | 577 | 13797 | 586 | 1501 | 1018 | 5683 |
Mar 2025 | 212 | 29 | 51 | 16 | 505 | 13164 | 496 | 1593 | 904 | 6594 |
Feb 2025 | 264 | 28 | 66 | 14 | 412 | 12485 | 402 | 1848 | 795 | 7406 |
Jan 2025 | 80 | 21 | 22 | 11 | 402 | 7263 | 357 | 704 | 667 | 2495 |
Dec 2024 | 108 | 21 | 36 | 13 | 425 | 7791 | 411 | 1122 | 666 | 3363 |
Nov 2024 | 60 | 20 | 23 | 12 | 434 | 7247 | 385 | 715 | 611 | 1824 |
Oct 2024 | 71 | 14 | 34 | 8 | 342 | 5234 | 266 | 1056 | 450 | 2210 |
Sep 2024 | 41 | 14 | 12 | 8 | 355 | 4328 | 247 | 383 | 449 | 1238 |
Aug 2024 | 28 | 15 | 13 | 9 | 394 | 5237 | 279 | 427 | 471 | 873 |
Totals | 119894 | 4528 | 17636 | 8032 | 66874 | |||||
Generated by Webalizer Version 2.23 |