Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 6 | 3 | 1 | 1 | 5 | 13 | 1 | 1 | 3 | 6 |
Jan 2023 | 56 | 22 | 17 | 9 | 608 | 5833 | 293 | 536 | 707 | 1763 |
Dec 2022 | 54 | 20 | 15 | 8 | 627 | 5721 | 265 | 475 | 624 | 1680 |
Nov 2022 | 47 | 15 | 11 | 6 | 626 | 4315 | 197 | 340 | 464 | 1427 |
Oct 2022 | 29 | 11 | 6 | 4 | 502 | 2591 | 144 | 192 | 368 | 902 |
Sep 2022 | 39 | 15 | 8 | 7 | 571 | 4448 | 212 | 259 | 458 | 1190 |
Aug 2022 | 17 | 13 | 7 | 5 | 286 | 3009 | 176 | 235 | 433 | 554 |
Jul 2022 | 15 | 12 | 6 | 4 | 237 | 2428 | 149 | 199 | 373 | 479 |
Jun 2022 | 13 | 10 | 6 | 3 | 191 | 2139 | 119 | 200 | 311 | 391 |
May 2022 | 26 | 15 | 12 | 6 | 268 | 3490 | 191 | 372 | 491 | 810 |
Apr 2022 | 19 | 9 | 9 | 4 | 260 | 2675 | 131 | 275 | 293 | 599 |
Mar 2022 | 39 | 18 | 14 | 8 | 362 | 3758 | 210 | 388 | 492 | 1019 |
Totals | 40420 | 2088 | 3472 | 5017 | 10820 | |||||
Generated by Webalizer Version 2.23 |